$418,500
New Construction! Take advantage of pre-construction pricing offered on this 4 BR 3 BA home. This 2265 model has space and storage galore! Open living area but has a formal living room tucked away for a more cozy feel. Formal dining room and breakfast area plus seating at the breakfast bar. Plenty of entertaining space. LVP flooring thru out living space with carpet in the bedrooms, granite counter tops with soft close cabinets in the kitchen and baths. Two walk in closets in the primary bedroom and don't miss the separate tiled wall shower and soaker tub complete with two sinks in the spacious primary bath. Relax on the covered back porch and take in the views of the pond! Such a great location!
Go West on US 90. Left on CR 252B, Right in the Preserve on Rosemary Drive. Home will be on your right.
Insulated, Garage Door Opener, Vaulted Ceilings, Attic Storage, High Speed internet, Cable TV Available, 541, Open Floorplan, Granite Counters
Sale IncludesMicrowave, Dishwasher, Stove Elec, Stainless Steel Appliances
MLS # | 126346 |
---|---|
Date Listed | 2025-03-10 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2281 sqft |
Construction Stage | Under Construction |
Style | Single Story |
Type | Frame,Hardy Board,Multiple Materials |
Bedrooms | 4 |
Bathrooms | 3 |
Year Built | 2025 |
Days on Market | 23 |
Zoning | PRD |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank,Carpet |
Cooling | Central Electric |
Heating | Central Electric, Heat Pump Air to Air |
Windows | Insulated,Screens,Vinyl |
Type Utility | Room, In House |
Garage | Attached |
Pool | Community |
Construction | Frame,Hardy Board,Multiple Materials |
---|---|
Exterior | Termite Control,Home Warranty,Underground Power |
Lot Size | 0.26 sq ft |
Acreage | 0.26 Acres |
Frontage | Pond |
Parking | 2 Car, Garage |
Porch Type | Front,Covered Patio |
Roof | Shingle |
Road | Paved,Government Maintained |
Sewer | Public Connected |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Preserve at Laurel Lake |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 785 Annually |
Association Special Assessment | Yes |
MLS# 126346
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharon Selder
Adams Homes Realty, Inc
Listing updated March 10, 2025 at 7:03 pm
Last checked 2 minutes ago