$359,900
Welcome to a beautiful home in Chapel Hill in town and walking distance to Schools and Multiple parks. Within the last six years this home has received a New Roof, York Air with Smart Wifi, Water Heater, Windows, Flooring, Three Way Fridge with See Thru Door, security inside and out. New owners will enjoy spacious bedrooms and baths, fireplace and more. Owners are currently sharing an enclosed patio with their exotic birds and it stays open into the home for shared heating and cooling. There is also an added heated and cooled Bedroom, Office, or Guest Room between half-garage and kitchen.
From US 90 go S on Mcfarlane, R on Chapel Hill, L on Biscayne
Insulated, Draperies, Blinds, Fireplace, Ceiling Fans, Garage Door Opener, Wood Burning Stove, Vaulted Ceilings, Storage Area, Attic Storage, High Speed internet, TV Cable, 541, Quartz Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Disposal, Washer, Dryer, Glass Cooktop, Range Hood, Stainless Steel Appliances
MLS # | 125718 |
---|---|
Date Listed | 2025-01-06 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2265 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick,Frame |
Bedrooms | 4 |
Bathrooms | 2 |
Days on Market | 2 |
Homestead Year | Yes |
Zoning | SF |
Florida Room | Yes |
---|---|
Design | Single Story |
Floors | Wood Laminate,Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated,Vinyl |
Type Utility | Room, Shed, In Garage, In House |
Florida Room | 1 |
Garage | Attached |
Hardwood Floors | 1 |
Construction | Brick,Frame |
---|---|
Exterior | Irregular Lot Size,Fence,Termite Control,Security System,Rain Gutters Whole Roof |
Lot Size | 100 x 125 sq ft |
Acreage | 0.27 Acres |
Parking | 2 Car, Garage, Driveway, Other-See Remarks |
Out Buildings | Workshop, With Slab |
Porch Type | Front,Open Patio,Other-See Remarks |
Roof | Shingle |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Chapel Hill |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, Private, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 125718
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of John Stewart
The Darby-Rogers Co.
Listing updated January 8, 2025 at 1:45 pm
Last checked 15 minutes ago