$456,246
Zoned RSF-2 & RSF-MH2
Troy St right on Russwood, left on Bethany, right on Dorothy, right on Scott, left on Gillen. and Troy St to right on Lynwood, right on Karan and McGriff.
MLS # | 125520 |
---|---|
Date Listed | 2024-12-12 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Acreage |
Days on Market | 16 |
Present Use | Vacant, Pasture, Natural Woods |
Zoning | RSF&H |
Florida Room | No |
---|
Lot Size | 24.14 ACRES sq ft |
---|---|
Acreage | 24.14 Acres |
Frontage | Highway |
Approx. Frontage Ft. | 270 |
Depth/Feet | 1,150 |
Road | Paved |
Sewer | None |
Water | None |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
Location | Inside, Cul-de-Sac Dead End, County |
County | Columbia |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional, USDA |
---|---|
Land Type | Subdivision,Residential Lot,Tracts |
Usage | Residential, Manufactured Homes Allowed |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 125520
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Leonard Dicks
Florida Land Network
Listing updated December 12, 2024 at 2:30 pm
Last checked 9 minutes ago