$275,000
Welcome to this charming, solid brick home featuring three bedrooms and two bathrooms. This meticulously maintained residence boasts all-newer stainless steel appliances, metal roof, and a spacious covered patio that can double as an inviting outdoor sitting room. Situated on a nice corner lot, the property offers privacy with vinyl fencing and a well-kept yard, perfect for summer barbecues and relaxation. Additional amenities include a newer above-ground pool, a convenient shed, and a workshop for extra storage and hobbies. Nestled in a well established neighborhood, this home is a true gem. Don’t miss out on this exceptional opportunity!
Take Country Club rd to Oak Hill to Olustee Ave.
Blinds, Ceiling Fans, Storage Area, High Speed internet, Cable TV Available
Sale IncludesRefrigerator, Microwave, Washer, Dryer, Stove Elec, Stainless Steel Appliances
MLS # | 125311 |
---|---|
Date Listed | 2024-11-18 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1264 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1964 |
Days on Market | 3 |
Homestead Year | Yes |
Zoning | RSFMH |
Florida Room | Yes |
---|---|
Design | Single Story |
Floors | Vinyl Plank,Wood Laminate,Carpet |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Vinyl |
Type Utility | In House |
Carport | Yes |
Florida Room | 1 |
Garage | Detached |
Hardwood Floors | 1 |
Pool | Above Ground |
Construction | Brick |
---|---|
Exterior | Fence,Termite Control,Rain Gutters Whole Roof |
Lot Size | 85x100x110x75 sq ft |
Acreage | 0.25 Acres |
Parking | 2 Car, Carport, Detached, Driveway |
Out Buildings | Shed, Storage, Workshop Wood Frame Metal Sided |
Porch Type | Screened,Covered Patio,Back |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | OAK HILL ESTATES REPLAT |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 125311
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kristina Porter
Daniel Crapps Agency, Inc
Listing updated November 18, 2024 at 9:30 pm
Last checked 11 minutes ago