Sold for $375,000 Listed for $399,000
This property is not currently for sale or for rent.
Welcome home to beautiful North Florida! This home features vaulted ceilings in the living room, a separate pantry, split floor plan, a gorgeous electric fireplace, a screened in back porch, and a second family room that could be used for anything your heart desires. This property is fully fenced, cleared, and comes with a 30x60 detached garage, 18x25 workshop, and an 18x20 storage shed - all on concrete slabs with electric! This property provides ample space and endless possibilities - no HOA's or deed restrictions!!
From Hwy 90. turn right onto Main Blvd, slight right onto FL-47 south and go approximately 18 miles, turn left onto UD Hwy 27 south and go approximately 3 miles to Timuqua Ter. Home is on the right, see sign.
Insulated, Draperies, Blinds, Fireplace, Ceiling Fans, Vaulted Ceilings, Storage Area, Bonus Room, Open Floorplan
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec
MLS # | 123852 |
---|---|
Date Listed | 2024-06-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2306 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Concrete Block |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2005 |
Days on Market | 13 |
Homestead Year | Yes |
Zoning | RSF |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Concrete Slab,Carpet,Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated,Screens |
Type Utility | In House |
Garage | Detached |
Construction | Concrete Block |
---|---|
Exterior | Irregular Lot Size,Fence,Rain Gutters Whole Roof,Pasture,Multiple Dwellings |
Lot Size | 4.02 sq ft |
Acreage | 4.02 Acres |
Parking | 3+ Car, Driveway, Detached Enclosed Garage |
Out Buildings | Shed, Workshop, With Slab, Multiple Dwellings |
Porch Type | Screened,Back |
Roof | Metal |
Road | Graded |
Sewer | Septic Tank |
Water | Private Well |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Redfield S/D |
City | Fort White |
State | FL |
Zip | 32038 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 123852
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amanda Martz
Hallmarkadams
Listing updated August 16, 2024 at 3:30 pm
Last checked 13 minutes ago