$235,000
This all-brick home is very spacious on a lovely oak treed lot. Has two outbuildings for storage and a chain-linked fence backyard, ideal for pets. Features a screeened-in room out back as well. A large kitchen/ living area combo makes a "great" room. Lots of cabinets AND it has a HUGE second family room with more cabinetry. (Or could make a 4th bedroom there) The kitchen features freshly painted kitchen cabinets with new laminate countertops and attractive backsplash. New laminate flooring throughout. Buck stove in the living room for ambiance and warmth. Interior utility room and a two-car carport.
Take 90 East to I75, get off the Hwy 47 exit, turn left, go to entraance of Azalea Park Subdivision at Azzalea Place, street between a Baptist church and the Nazarene Church. First house in S/D on right.
Insulated, Blinds, Ceiling Fans, Wood Burning Stove, Storage Area, Internet-DSL, Cable TV Available, Bonus Room, Laminate Counters
Sale IncludesRefrigerator, Microwave, Stove Elec, Glass Cooktop
MLS # | 120816 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1768 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Brick |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 1975 |
Days on Market | 47 |
Zoning | SFR-1 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Wood Laminate,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric, Other-See Remarks |
Windows | Aluminum |
Type Utility | Room, In House |
Carport | Yes |
Hardwood Floors | 1 |
Construction | Brick |
---|---|
Exterior | Irregular Lot Size,Fence,Rain Gutters Partial Roof |
Lot Size | .337 sq ft |
Acreage | 0.34 Acres |
Parking | 2 Car, Carport |
Out Buildings | Shed, Workshop, Storage, Workshop Metal Frame Metal Sided, Multiple Dwellings |
Porch Type | Screened,Back |
Roof | Shingle |
Road | Paved,Government Maintained |
Sewer | Septic Tank |
Water | Private Well |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Azalea Park |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 120816. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Brannon
Brannon Real Estate, Llc.
Listing information last updated Saturday, September 23rd, 2023 at 4:30 PM EDT.