Sold for $220,000 Listed for $225,000
This property is not currently for sale or for rent.
Remodeled home that looks like it is straight from the pages of "Southern Living". This corner lot home was remodeled in December 2014 to include a new kitchen with antique white cabinets, granite counter tops, stainless appliances, granite island, new flooring, new bathroom vanities, toilets, and tiled master walk in shower. Nice sized pantry, and closets for storage. Home was repainted inside, exterior masterfully landscaped. Includes front porch, back screened porch, covered back patio, and shed. Located in Eastside Village a 55+ community, this home will not disappoint.
East on Hwy 90, Right on Baya, follow to Eastside Village, Right on Pearl Terrace. Home is on the Right at the corner of Pearl and Rosewood.
Blinds, Ceiling Fans, High Speed internet, Cable TV Available, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
MLS # | 120568 |
---|---|
Date Listed | 2023-08-02 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1288 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick Vinyl,Frame |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1991 |
Days on Market | 57 |
Homestead Year | Yes |
Zoning | RES1 |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Wood Laminate,Tile |
Cooling | Heat Pump Air to Air |
Heating | Heat Pump Air to Air |
Windows | Insulated |
Type Utility | In Garage |
Garage | Attached |
Hardwood Floors | 1 |
Pool | Community |
Construction | Brick Vinyl,Frame |
---|---|
Exterior | Sprinkler System |
Lot Size | .39 ACRES sq ft |
Acreage | 0.39 Acres |
Parking | 1 Car, Garage |
Out Buildings | Shed |
Porch Type | Screened,Front,Covered Patio,Back |
Roof | Shingle |
Road | Paved |
Sewer | Community |
Water | Public Connected |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | EASTSIDE VILLAGE |
City | Lake City |
State | FL |
Zip | 32025 |
Financing Terms | Cash, Conventional, USDA, FHA, VA, VA FHA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 45 Monthly |
Association Special Assessment | No |
MLS# 120568
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
Remax Professionals, Inc.
Listing updated December 11, 2023 at 5:05 pm
Last checked 7 minutes ago