Sold for $28,000 Listed for $34,900
This property is not currently for sale or for rent.
*ZONING HAS BEEN CHANGED TO RSF/MH-2 which allows for site-built homes and mfg homes; Land Use has been changed to Residential Low Density; with approved special exception could possibly put duplex; copy of zoning uses are available in documents; there are (3) 1-acre lots available side by side.
From I-75/US-90 go west on US-90, right on Lake City Avenue, left on Wilks Lane to Lot on left
MLS # | 119964 |
---|---|
Date Listed | 2023-06-07 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Lot |
Days on Market | 135 |
Present Use | Vacant |
Zoning | RSFM* |
Florida Room | No |
---|
Lot Size | 168x260x168x258 sq ft |
---|---|
Acreage | 1.00 Acre |
Frontage | None |
Approx. Frontage Ft. | 168 |
Depth/Feet | 260 |
Road | Graded |
Sewer | None |
Water | None |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
Location | Inside |
County | Columbia |
Subdivision | Pine Ridge Estates |
City | Lake City |
State | FL |
Zip | 32O55 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional |
---|---|
Land Type | Subdivision,Residential Lot |
Usage | Residential, Duplex, Manufactured Homes Allowed |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 119964
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sue Bass Towns
Daniel Crapps Agency, Inc
Listing updated December 11, 2023 at 5:05 pm
Last checked 6 minutes ago