Sold for $572,000 Listed for $584,900
This property is not currently for sale or for rent.
CONTINGENT BUT ACCEPTING BACK UP OFFERS. Please continue to show. Prestigious S/D of 4 acre tracts, deed restricted but no HOA. Two master suites on opposite ends of the home one could actually be an inlaw or guest suite. Enormous kitchen with butler's pantry, breakfast nook, large utility room, with 1/2 bath by 3 car garage. Third bedroom has bathroom next to it. Screened in covered patio/pool/hot tub salt water system heated by solar panels. Formal LR and DR that have glass doors leading to the pool area. This home is perfect for entertaining or just enjoying your solace. Small fenced area for pets. Water softner owned. (Safe does not convey)
Lake Jeffery Rd to Oakhaven S/D turn on Indian Springs Dr. Live Oak Pl turn left go to Dogwood and turn right home is the second to last home on the left.
Blinds, Fireplace, Ceiling Fans, Garage Door Opener, Attic Storage, Handicap Modifications, Open Floorplan, Granite Counters
Sale IncludesWater Softener Owned, Refrigerator, Microwave, Dishwasher, Disposal, Stove Elec
MLS # | 119604 |
---|---|
Date Listed | 2023-05-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 3616 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick,Stucco Over Frame |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Built | 2006 |
Days on Market | 112 |
Homestead Year | Yes |
Zoning | RSF |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated,Screens |
Type Utility | Room, In House |
Garage | Attached |
Pool | In Ground,Screened,Solar Heated,Spa Hot Tub,Concrete,Salt Water |
Construction | Brick,Stucco Over Frame |
---|---|
Exterior | Fence,Rain Gutters Whole Roof,Solar Power Owned,Underground Power |
Lot Size | 4.03 sq ft |
Acreage | 4.03 Acres |
Parking | 3+ Car, Garage |
Out Buildings | Shed |
Porch Type | Screened,Front,Back |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Oakhaven |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 119604
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nancy Rogers
Southern Integrity Realty, LLC
Listing updated September 22, 2023 at 9:45 pm
Last checked 8 minutes ago