Sold for $289,000 Listed for $295,900
This property is not currently for sale or for rent.
BRAND NEW CONSTRUCTION IN FABULOUS NEIGHBORHOOD, READY TO MOVE INTO. 3/2. HOME FEATURES GRANITE, BACKSPLASH, STAINLESS STEEL APPLIANCES, DOUBLE SINKS IN BOTH BATHROOMS, VINYL PLANKS THROUGHOUT, AND OPEN FLOOR PLAN.
TAKE 136 FROM ROUND ABOUT, TURN LEFT INTO FOXBORO AND GO TO THE LEFT, ABOUT 1/2 MILE DOWN ON RIGHT. LOOK FOR SIGN.
Insulated, Ceiling Fans
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
MLS # | 114754 |
---|---|
Date Listed | 2022-03-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1514 sqft |
Construction Stage | New Never Occupied |
Style | Single Story |
Type | Hardy Board |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2022 |
Days on Market | 109 |
Zoning | A-1 |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | In House |
Construction | Hardy Board |
---|---|
Exterior | Termite Control,Home Warranty |
Lot Size | 1.28 sq ft |
Acreage | 1.28 Acre |
Parking | 3+ Car, Driveway |
Porch Type | Front |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 5-S. Us 90 - E. Us 129 Suwannee |
---|---|
County | Suwannee |
Subdivision | Foxboro |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, VA FHA |
---|---|
Homeowners Association | Yes |
Association Special Assessment | No |
MLS# 114754
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amanda Senea
Poole Realty Inc.
Listing updated July 15, 2022 at 6:30 pm
Last checked 4 minutes ago