$180,000
Discover the possibilities with this 4-bedroom, 2-bath home situated on a fully fenced 1-acre property! Offering plenty of space both inside and out, this home is ready for its next owner to bring their personal touches and make it their own. The spacious floor plan features a living room and a separate family room anchored by a fireplace. Step outside to enjoy the beautiful backyard with plenty of room for gardening or outdoor activities. Major improvements include a new roof and HVAC system in 2020. With a generous lot, versatile floor plan, and endless potential, this property is a wonderful opportunity to create a home that truly reflects your style!
From SE Baya; turn right onto FL-100 E, then take a right onto SE County Road 245, then turn right onto Plant Street, to a left onto Emerson Court and the home will be on the left.
Fireplace, Ceiling Fans, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 133689 |
|---|---|
| Date Listed | 2026-10-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1825 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick,Frame,Wood Siding |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1971 |
| Days on Market | 19 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Linoleum,Wood Laminate,Tile,Other-See Remarks |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Hardwood Floors | Yes |
| Outbuilding | Shed,Storage |
| Construction | Brick,Frame,Wood Siding |
|---|---|
| Exterior | Fence |
| Lot Size | 1 Acre sq ft |
| Acreage | 1.00 Acre |
| Parking | 2 Car, Driveway |
| Out Buildings | Shed, Storage |
| Porch Type | Screened,Front,Back,Other-See Remarks |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Lindemann |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133689
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
REMAX Select Group
Listing updated October 16, 2026 at 5:33 pm
Last checked 6 minutes ago