$359,400
Picture yourself adding your own special touch to this Beautifully built and well-maintained, move-in ready home that feels like new! Nestled in a cozy cul-de-sac, this inviting home features an open floor plan with 3 bedrooms and 2 bathrooms in a desirable split-bedroom layout for added privacy. Enjoy relaxing in the screened-in porch overlooking the private fenced backyard, perfect for outdoor living, pets, or entertaining. An additional newer concrete area has been added for grill, and outdoor appliances. A newer outbuilding provides extra storage or workspace. This charming home offers comfort, functionality, and a welcoming setting!
FROM HWY 90 W. TAKE SISTERS WELCOME RD TO RIGHT ON KICKLIGHTER. RIGHT INTO CANNON CREEK PLACE, LEFT ON ARROWBEND, TO HOME ON LEFT IN CUL-DE-SAC.
Blinds, Ceiling Fans, Garage Door Opener, Cable TV Available, Open Floorplan, Granite Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Disposal, Stove Elec
| MLS # | 133605 |
|---|---|
| Date Listed | 2026-10-09 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1679 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2021 |
| Days on Market | 1 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | Room, In House |
| Garage | Attached |
| Outbuilding | Storage |
| Construction | Hardy Board |
|---|---|
| Exterior | Fence |
| Lot Size | Irregular sq ft |
| Acreage | 0.51 Acres |
| Parking | 2 Car, Garage |
| Out Buildings | Storage |
| Porch Type | Screened,Back |
| Roof | Shingle |
| Road | Paved,Government Maintained |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | CANNON CREEK PLACE S/D |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133605
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Eagle
Daniel Crapps Agency, Inc
Listing updated October 10, 2026 at 5:48 pm
Last checked 39 seconds ago