$159,000
Built in 2019, this charming one-bedroom, one-bath home offers 448 heated and cooled square feet with everything you need in a thoughtfully designed space. The interior features a comfortable living area, an efficient kitchen, and a private bedroom and bath. Outside, the one-acre homesite provides plenty of room to enjoy the North Florida lifestyle, while a pole barn offers convenient covered storage for lawn equipment, recreational toys, or other belongings. The location adds even more appeal with easy access to I-10 and I-75, plus a straight shot back into town. Whether you're looking for an affordable primary residence, a low-maintenance getaway, or a property with room to enjoy the outdoors, this little home packs a lot of possibility into a manageable footprint.
From NW Main Blvd; turn left onto Franklin Street, then take a left onto N Marion Avenue, then take a right onto NE Tammy Lane, to a right onto Rebecca Terrace and the home will be on the right.
Blinds, Laminate Counters
Sale IncludesRefrigerator, Range Hood
| MLS # | 133519 |
|---|---|
| Date Listed | 2026-10-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 448 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Year Built | 2019 |
| Days on Market | 5 |
| Zoning | RSFMH |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Wood Laminate |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | Area, In House |
| Hardwood Floors | Yes |
| Outbuilding | Pole Barn,Storage,Detached Carport Garage |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Rain Gutters Partial Roof |
| Lot Size | 1.02 Acres sq ft |
| Acreage | 1.02 Acre |
| Parking | 3+ Car, Driveway |
| Out Buildings | Pole Barn, Storage, Detached Carport Garage |
| Porch Type | None |
| Roof | Shingle |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 4-N. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | DOUBLE RUN ACRES S/D |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133519
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
REMAX Select Group
Listing updated October 5, 2026 at 3:18 pm
Last checked 14 minutes ago