$204,000
Beautifully Updated 3Br/1.5Ba home on approx half acre lot. Recent improvements include a brand-new metal roof, new refrigerator, updated water heater, and new luxury vinyl plank flooring. In addition to the main living area, the home features a separate family room offering flexible space for multigenerational living, a home office, recreation room, or additional gathering area. The fully fenced property includes 3 storage sheds and a double detached carport. Located on a paved road in town with convenient access to shopping, dining, schools, medical facilities, and more. Turn-key ready with no HOA, no deed restrictions, and located outside of a flood zone. Making this a wonderful place for your family to call HOME!
Baya Avenue to Lake Jeffrey Road, right on Wilson St, 1st house on the right
Blinds, Ceiling Fans, Handicap Modifications, Cable TV Available
Sale IncludesRefrigerator, Stove Elec
| MLS # | 133399 |
|---|---|
| Date Listed | 2026-09-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1352 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Concrete Block |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1978 |
| Virtual Tour | zillow.com » |
| Days on Market | 2 |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Ceramic Tile |
| Cooling | Central Electric, Heat Pump Air to Air |
| Heating | Central Electric, Heat Pump Air to Air |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Carport | Yes |
| Garage | Detached |
| Outbuilding | Shed,Storage,Workshop Metal Frame Metal Sided,Prefabricated Shed,Without Slab |
| Construction | Concrete Block |
|---|---|
| Exterior | Irregular Lot Size,Fence |
| Lot Size | 94X240 sq ft |
| Acreage | 0.49 Acres |
| Parking | 2 Car, Carport, Detached, Driveway |
| Out Buildings | Shed, Storage, Workshop Metal Frame Metal Sided, Prefabricated Shed, Without Slab |
| Porch Type | None |
| Roof | Metal |
| Road | Paved,Government Maintained |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | NORTHSIDE ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 133399
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Laura Nettles
Pointer Properties
Listing updated September 27, 2026 at 8:33 pm
Last checked 12 minutes ago