$2,900 / month
Corner lot in city limits with multiple buildings (lease space available is building that faces NW Long St); completely fenced lot; asphalt parking; RR spurs at back of property; Monthly rent includes $100/mo for water/sewer ($2,800 Base Rent + $100 Water/Sewer = $2,900)
From US-90/US-441 go north on US-441 to property on left at corner of US-441/Long Street
Other-See Remarks
| MLS # | 133002 |
|---|---|
| Date Listed | 2026-08-31 |
| Status | Active |
| Property Type | Commercial for Lease |
| Property SubType | Commercial Lease |
| Square Feet | 5040 sqft |
| Style | Other-See Remarks |
| Type | Multiple Materials |
| Days on Market | 18 |
| Zoning | CI |
| Florida Room | No |
|---|---|
| Design | Other-See Remarks |
| Floors | Concrete Slab |
| Cooling | None |
| Heating | Other-See Remarks |
| Windows | Aluminum |
| Construction | Multiple Materials |
|---|---|
| Exterior | Irregular Lot Size,Fence,Large Lot |
| Lot Size | Irregular sq ft |
| Acreage | 1.14 Acre |
| Parking | Private, Shared, Paved |
| Roof | Other-See Remarks |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| Location | Corner Unit |
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Association Special Assessment | No |
|---|
MLS# 133002
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tom H. Eagle
Daniel Crapps Agency, Inc
Listing updated September 8, 2026 at 9:18 pm
Last checked 10 minutes ago