$350,000
Looking for a home that is ready to move in with your family, this is it. 3009 Sq ft under roof with huge bedrooms, formal living room, family room, dining room up to date kitchen with lots of cabinets. a laundry room with counter and more cabinets. Blown in insulation, two car garage. Enjoy the beautiful fenced back yard that your children and pets can run and play. Enjoy the out buildings 1 20X20 {man cave} with electric and water, 1 12X16 shop and 12X20 shed. Located in a very nice neighborhood, must see you will be impressed.
From Lake City take Hwy 47 to R. on 242 R. on Angela look for sign on right
Insulated, Draperies, Blinds, Ceiling Fans, Garage Door Opener, Attic Storage, High Speed internet, Cable TV Available, Granite Counters, Work Shop
Sale IncludesRefrigerator, Dishwasher, Stove Elec, Range Hood
| MLS # | 132847 |
|---|---|
| Date Listed | 2026-08-20 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2245 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Brick,Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Days on Market | 2 |
| Homestead Year | Yes |
| Zoning | RES |
| Florida Room | Yes |
|---|---|
| Design | Single Story |
| Floors | Wood Laminate,Carpet |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum,Screens |
| Type Utility | In House |
| Florida Room | Yes |
| Garage | Attached |
| Hardwood Floors | Yes |
| Outbuilding | Shed,Workshop,Pole Barn,Prefabricated Shed,With Slab |
| Construction | Brick,Hardy Board |
|---|---|
| Exterior | Fence |
| Lot Size | IRR sq ft |
| Acreage | 0.75 Acres |
| Parking | 2 Car, Garage |
| Out Buildings | Shed, Workshop, Pole Barn, Prefabricated Shed, With Slab |
| Porch Type | Front,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Piccadilly Park |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 132847
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paula Lawrence
Hallmarkadams
Listing updated August 20, 2026 at 6:48 pm
Last checked 8 minutes ago