$88,000
This is the opportunity you've been waiting for! This vacant homesite is ready for your new manufactured home, with site-built homes also permitted for added flexibility. Conveniently located just minutes from town. The seller is offering owner financing and will also consider lot/home package financing, making it easier than ever to make homeownership a reality. Affordable, convenient, and full of potential—don't let this opportunity pass you by!
SR 247 south, right on Siloam St, left Alfalfa Avenue, and the property will be on the left.
| MLS # | 132457 |
|---|---|
| Date Listed | 2026-07-24 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Acreage |
| Days on Market | 2 |
| Present Use | Vacant, Natural Woods |
| Zoning | A-3 |
| Florida Room | No |
|---|
| Lot Size | 4.02 Acres sq ft |
|---|---|
| Acreage | 4.02 Acres |
| Approx. Frontage Ft. | 267 |
| Depth/Feet | 656 |
| Road | Graded |
| Sewer | None |
| Water | None |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| Location | Inside, County |
| County | Columbia |
| Subdivision | PINE WIND ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, Owner Finance |
|---|---|
| Land Type | Subdivision,Residential Lot,Tracts |
| Usage | Residential, Manufactured Homes Allowed |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 132457
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Missy Zecher
REMAX Select Group
Listing updated July 24, 2026 at 3:33 pm
Last checked 7 minutes ago