$139,000
This home had 1 owner for 42 yrs. Current owners of 1 year have decided to hit the open road! In the meantime they have added New Fridge, New Freezer, New dishwasher, New Washer and Dryer, New Ceiling fans and New Laminate Flooring. Rainsoft water softener, and wired for 30 amp generator. Handicap accessibe with a ramp in the front and back. This home comes completly FURNISHED! 21x20 carport, 24x11 single carport and 11x20 shed. Fenced.
Baya to 100 T/R onto Plant St stay to the right. T/L on to Opal way. home on the left.
Furnished, Draperies, Blinds, Fireplace, Ceiling Fans, Handicap Modifications, Laminate Counters
Sale IncludesWater Softener Owned, Refrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Glass Cooktop, Free Standing Freezer
| MLS # | 132327 |
|---|---|
| Date Listed | 2026-07-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1152 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Metal Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1983 |
| Days on Market | 5 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Vinyl Plank,Vinyl Linoleum |
| Cooling | Heat Pump Air to Air |
| Heating | Heat Pump Air to Air |
| Windows | Insulated |
| Type Utility | Room, In House |
| Carport | Yes |
| Garage | Detached |
| Outbuilding | Workshop,Detached Carport Garage |
| Construction | Frame W Metal Siding |
|---|---|
| Exterior | Fence |
| Lot Size | 102x195 sq ft |
| Acreage | 0.46 Acres |
| Parking | 2 Car, Carport, Detached, Driveway |
| Out Buildings | Workshop, Detached Carport Garage |
| Porch Type | Screened,Front,Covered Patio,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | SUZANNE S/D UNIT 2 |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 132327
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ginny Smith
Daniel Crapps Agency, Inc
Listing updated July 18, 2026 at 12:18 am
Last checked 3 minutes ago