$416,650
UNDER CONSTRUCTION! 4 bd/3ba home offering open floorplan with large kitchen island overlooking great room. There is a large formal dining room and an eat at breakfast bar. The spacious kitchen with granite counters, pantry and 36 inch upper cabinets with crown molding. The split bedroom plan has 3 full baths all upgraded tile surround walls. Enjoy the covered back porch and watch the wildlife roaming the creek bed at the rear of the property.
In Lake City, take HWY 90 W to CR 252B travel to the entrance of The Preserve at Laurel Lake. Take SW Rosemary Dr to a left onto SW Bellflower. Home is being built on the left.
Insulated, Garage Door Opener, Attic Storage, High Speed internet, Cable TV Available, Open Floorplan, Granite Counters
Sale IncludesMicrowave, Dishwasher, Disposal, Stove Elec, Stainless Steel Appliances
| MLS # | 132144 |
|---|---|
| Date Listed | 2026-07-05 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2115 sqft |
| Construction Stage | Under Construction |
| Style | Single Story |
| Type | Frame,Hardy Board,Multiple Materials |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Days on Market | 16 |
| Zoning | PRD |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Carpet |
| Cooling | Central Electric, Heat Pump Air to Air |
| Heating | Central Electric, Heat Pump Air to Air |
| Windows | Screens,Vinyl |
| Type Utility | Room, In House |
| Garage | Attached |
| Pool | In Ground,Community |
| Construction | Frame,Hardy Board,Multiple Materials |
|---|---|
| Exterior | Termite Control,Home Warranty,Underground Power |
| Lot Size | 0.34 sq ft |
| Acreage | 0.34 Acres |
| Parking | 2 Car, Garage, Driveway |
| Porch Type | Front,Back |
| Roof | Shingle |
| Road | Paved,County Road |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | PRESERVE AT LAUREL LAKE |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X, A |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | Yes |
| Assoc. Dues | 209 Quarterly |
| Association Special Assessment | Yes |
MLS# 132144
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharon Selder
Adams Homes Realty, Inc
Listing updated July 5, 2026 at 7:48 pm
Last checked 3 minutes ago