$124,900
TWO HOMES AND MORE FOR THE PRICE OF ONE, ALL ON FIVE ACRES. A 3 BR/1 BATH FRAME HOME AND A 4/2 BATH DWMH. CANNOT BE FINANCED, CASH ONLY. HOME HAS SETTLED BUT ON PIERS CAN BE REPAIRED. DWMH NEEDS BACKING, POSSIBLE RETROFIT, AND MAY HAVE POLYBUTYLENE PIPES. SUB-FLOOR OF PLYWOOD IN COMMON AREAS. NEEDS TLC. OWNER WILL NOT ENTERTAIN FINANCED OFFERS. MULTIPLE OTHER OUTBUILDINGS, SOME WITH NO VALUE. HAND-HELD PUMP CONNECTED TO CURRENT WORKING WELL AND PUMP! CHAIN LINK DOG PEN, GAZEBO BEHIND THE HOUSE. FRONT OF PROPERTY HAS A HOLE DUG FOR BURNING DOWNED TREES. STILL NEEDS CLEANUP. COMES WITH ANOTHER 24 X 24 BUILDING NEXT TO THE DWMH. MANUFACTURED HOME HAS TENANTS. MUST HAVE A FULL 24-HOUR NOTICE TO SHOW. ZIP LINE STAYS, BUT PLATFORM NEEDS TO BE REPLACED. SERIOUS BUYERS ONLY.
FROM BRANFORD HWY/247 TAKE MARKET RD/216TH TO 49TH DRIVE. DRIVE ABOUT HALF MILE. PROP ON RIGHT.
Ceiling Fans
| MLS # | 132116 |
|---|---|
| Date Listed | 2026-07-01 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 960 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1984 |
| Days on Market | 21 |
| Homestead Year | Yes |
| Zoning | SFR |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Full W W Carpet,Wood Laminate,Other-See Remarks |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Separate |
| Carport | Yes |
| Hardwood Floors | Yes |
| Outbuilding | Wood Barn,Shed,Workshop,Storage,Without Slab,Multiple Dwellings,Detached Carport Garage |
| Construction | Frame |
|---|---|
| Lot Size | 350X615X350X681 sq ft |
| Acreage | 5.00 Acres |
| Parking | 1 Car, Carport |
| Out Buildings | Wood Barn, Shed, Workshop, Storage, Without Slab, Multiple Dwellings, Detached Carport Garage |
| Porch Type | Screened,Back |
| Roof | Metal |
| Road | Graded,Government Maintained |
| Sewer | Septic Tank |
| Water | Private Well,Other-See Remarks |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Suwannee |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 132116
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Brannon
Brannon Real Estate, Llc.
Listing updated July 5, 2026 at 2:18 pm
Last checked 9 minutes ago