$200,000
20 acres located in the gated large-parcel community of Winding River Preserve. Diverse property with high and dry acreage in the front of the parcel and low lying wetland acreage in the back. Deer turkey and ducks are frequent visitors and some of the best inshore fishing in Florida is a short drive away. HOA dues of $650 per year ensure well maintained roads and secures gated entrances. Call today for your showing.
CR-347 & Gate. Enter Gate. Property on Left.
| MLS # | 132033 |
|---|---|
| Date Listed | 2026-06-26 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Acreage |
| Days on Market | 25 |
| Present Use | Vacant |
| Zoning | FRR |
| Florida Room | No |
|---|
| Lot Size | 20.01 sq ft |
|---|---|
| Acreage | 20.01 Acres |
| Frontage | Pond |
| Road | Paved,Graded |
| Sewer | None |
| Water | None |
| Area | 19-Out of Area |
|---|---|
| Location | Rural |
| County | Levy |
| Subdivision | Winding River Preserve |
| City | Chiefland |
| State | FL |
| Zip | 32626 |
| Flood Zone | X, A |
| Financing Terms | Cash, Conventional |
|---|---|
| Land Type | Residential Lot,Tracts |
| Homeowners Association | Yes |
| Association Special Assessment | No |
MLS# 132033
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tucker Smith
United Country Smith & Associates
Listing updated June 26, 2026 at 4:48 pm
Last checked 5 minutes ago