$299,900
ENDLESS POSSIBILITIES! Seller willing to help with closing costs and/or repairs! Remodeled, roomy 3/3 double wide with vinyl and tile flooring, new metal roof, new well, tape & texture- concrete patio, handicap ramp, covered front porch and large master suite. This peaceful 4.24 Acre property is private and tucked away with a natural wood perimeter for additional privacy. Multiple dwellings for extended family, guests or rental income. Oversized finished storage building with additional guest quarters and multiple storage sheds and workshop. Located in the highly desirable west side of Columbia County and convenient to EVERYTHING!
US 90 W to Pinemount (CR 252) left onto Pinemount/252; Right onto Magical, Left onto Shady, Left onto Cable- see sign on Left
Ceiling Fans, High Speed internet, Laminate Counters
Sale IncludesRefrigerator, Dishwasher, Stove Elec, Range Hood
| MLS # | 131987 |
|---|---|
| Date Listed | 2026-06-23 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1831 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Year Built | 1973 |
| Days on Market | 28 |
| Homestead Year | Yes |
| Zoning | RR |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Vinyl Plank,Tile |
| Cooling | 1+ Wall Units |
| Heating | Wall Unit |
| Windows | Aluminum |
| Type Utility | Area, In House |
| Outbuilding | Shed,Workshop,Pole Barn,Storage,Guest Quarters,Multiple Dwellings |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Fence,Natural Woods |
| Lot Size | 4.24 Ac sq ft |
| Parking | 3+ Car, Driveway |
| Out Buildings | Shed, Workshop, Pole Barn, Storage, Guest Quarters, Multiple Dwellings |
| Porch Type | Covered Patio,Open Patio |
| Roof | Metal |
| Road | Graded,Private |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131987
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Angel Rogers
Hallmarkadams
Listing updated July 20, 2026 at 12:03 pm
Last checked 12 minutes ago