$345,000
A rare Lake City find with room to spread out! This move-in ready 3-bedroom, 2-bath full brick ranch offers 1,921 heated square feet and 2,667 total square feet under roof. The home sits on a fully fenced lot and includes an adjoining additional building lot, giving you extra space, flexibility, and future possibilities. Inside, you’ll find an open floor plan, spacious living areas, and a functional layout that feels comfortable from the moment you walk in. The roof is approximately 3 years old, and the washer and dryer convey. Out back, enjoy a large screened patio overlooking the backyard, plus an above-ground pool and a 12x30 portable shed for added storage. Full brick construction, a move-in ready condition, and the bonus of an extra lot make this one stand out from the pack. Reach out today and come take a look!
Take Sisters welcome to right into SW Stonehenge Lane to right on Guinevere to right on Lancelot to second home on left.
Ceiling Fans, High Speed internet, Cable TV Available
Sale IncludesRefrigerator, Microwave, Washer, Dryer, Stove Elec
| MLS # | 131929 |
|---|---|
| Date Listed | 2026-06-18 |
| Status | Contingent |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1921 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story,Ranch |
| Type | Brick |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2006 |
| Virtual Tour | zillow.com » |
| Days on Market | 32 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story,Ranch |
| Floors | Vinyl Plank,Ceramic Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | Room, In House |
| Garage | Attached |
| Outbuilding | Shed |
| Pool | Above Ground |
| Construction | Brick |
|---|---|
| Lot Size | 1.02 acres sq ft |
| Acreage | 1.02 Acre |
| Parking | 2 Car, Garage, Driveway |
| Out Buildings | Shed |
| Porch Type | Screened,Deck,Covered Patio,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | STONEHENGE |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131929
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chuck Brown
Propertunity Real Estate Pros LLC
Listing updated June 30, 2026 at 1:03 am
Last checked 3 minutes ago