$399,500
Welcome to your DREAM HOUSE! Gorgeous NEW CONSTRUCTION residence located on .5 acres in the sought after subdivision of Carter Chase. This Concrete Block & Stucco, 4 bedroom, 2.5 bathroom, 2 car garage home boasts an open, spacious, modern and bright living area and kitchen with wood cabinetry, quartz countertops, large island, and brand new stainless steel appliances. The house also features porcelain tile floors, insulated windows and doors, vaulted ceilings, walk-in closet, spacious laundry room, dual sink vanity, tub and separate shower in master bathroom, glass shower/tub doors, spacious driveway, washer and dryer, recess lights, rear porch, and much more. The backyard has plenty of room for a pool, shed and outdoor kitchen. Don't miss the opportunity to call this place "home."
Evergreen Dr
Blinds, Ceiling Fans, Vaulted Ceilings, Quartz Counters, Other-See Remarks
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Instant Hot Water Elec, Stainless Steel Appliances
| MLS # | 131867 |
|---|---|
| Date Listed | 2026-06-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2057 sqft |
| Construction Stage | New Never Occupied |
| Style | Single Story |
| Type | Concrete Blk Stucco |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Year Built | 2026 |
| Days on Market | 37 |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Tile,Ceramic Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated |
| Type Utility | Room, In House |
| Garage | Attached |
| Construction | Concrete Blk Stucco |
|---|---|
| Lot Size | .5 acres sq ft |
| Acreage | 0.50 Acres |
| Parking | 3+ Car, Garage, Driveway |
| Porch Type | Front,Open Patio |
| Roof | Shingle |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Carter Chase |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131867
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Maday Diaz
Partnership Realty, Inc
Listing updated July 15, 2026 at 5:03 pm
Last checked 15 minutes ago