$219,000
Check out all of the recent updates. This 4 bedroom 1 1/2 bath is light and bright with desirable updates. New LVP flooring and carpet set the tone. Oversized base throughout the living area along with large new windows and a frosted front door give the home a premium touch. The beadboard paneling and new restroom fixtures add a clean and modern vibe. New cabinets and appliances make time in the kitchen more enjoyable. Private entry to a spacious bedroom with attached half bath may be the best selling feature. Freshly painted exterior with colorful landscaping provides great curb appeal. A spacious and shaded back yard could be home to some epic cookouts. Call today for a tour.
Drive east on Baya Drive, and in approximately 1.2 miles past Main St, property will be on the right.
Ceiling Fans, High Speed internet, Cable TV Available
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec
| MLS # | 131150 |
|---|---|
| Date Listed | 2026-04-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1450 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Concrete Block,Hardy Board |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1957 |
| Days on Market | 2 |
| Zoning | CI |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Insulated,Screens,Vinyl |
| Type Utility | In House |
| Carport | Yes |
| Garage | Detached |
| Construction | Concrete Block,Hardy Board |
|---|---|
| Lot Size | IRREGULAR sq ft |
| Acreage | 0.31 Acres |
| Frontage | Other-See Remarks |
| Parking | 2 Car, Carport, Detached, Other-See Remarks |
| Porch Type | Front,Open Patio,Back |
| Roof | Shingle |
| Road | Paved,County Road |
| Sewer | Septic Tank |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131150
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Streicher
Swift Creek Realty
Listing updated April 24, 2026 at 10:06 am
Last checked 15 minutes ago