Sold for $460,000 Listed for $475,000
This property is not currently for sale or for rent.
Beautiful 4BR/3BA Craftsman-style home offering 2,209 SF of living space and 3,133 SF under roof. Features include an open floor plan, vaulted and 10-foot ceilings, granite countertops, wood cabinetry, split bedroom layout, spacious primary suite with soaking tub, covered front and rear porches, dedicated laundry room, 2 car garage, irrigation system, and professional landscaping. Located in a desirable planned community in Lake City.
90-W TO C-252-B. Right into The Preserve. Left on Bellflower. Home will be on the Right.
Insulated, Draperies, Blinds, Fireplace, Ceiling Fans, Vaulted Ceilings, Storage Area, Attic Storage, High Speed internet, TV Cable, Open Floorplan, Quartz Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec
| MLS # | 130919 |
|---|---|
| Date Listed | 2026-04-06 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 2209 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story,Ranch |
| Type | Frame,Hardy Board |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2019 |
| Days on Market | 64 |
| Homestead Year | Yes |
| Zoning | SINGL |
| Florida Room | No |
|---|---|
| Design | Single Story,Ranch |
| Floors | Vinyl Plank,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Vinyl |
| Type Utility | Room, In House |
| Garage | Attached |
| Outbuilding | Storage |
| Pool | In Ground,Community,Concrete |
| Construction | Frame,Hardy Board |
|---|---|
| Exterior | Irregular Lot Size,Sprinkler System |
| Lot Size | IRR sq ft |
| Acreage | 0.30 Acres |
| Parking | 3+ Car, Garage, Street, Driveway |
| Out Buildings | Storage |
| Porch Type | Front,Covered Patio,Back |
| Roof | Shingle |
| Road | Paved,County Road |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | The Preserves Laurel Lake |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | Yes |
| Association Special Assessment | No |
MLS# 130919
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated July 2, 2026 at 5:48 pm
Last checked 15 minutes ago