$190,500
Tucked away on a quiet dead end street, this hidden gem offers the perfect blend of privacy and convenience. Surrounded by mature shade trees, the setting feels peaceful and secluded while still being just minutes from schools, shopping, dining, and hospitals. Inside, you will love the oversized primary suite privately positioned at the rear of the home, creating a true retreat. Step outside to a spacious deck shaded by beautiful trees, ideal for relaxing mornings, evening gatherings, or weekend entertaining. Need extra space? The large storage room or workshop offers endless possibilities for hobbies, tools, equipment, or additional flex space. If you are looking for comfort, convenience, and privacy all in one, this property checks every box. Schedule your showing today before this one is gone.
From 441 S go right on Alamo, left on El Prado then left on Tularosa Lane. The house will be on the right.
Insulated, Blinds, Ceiling Fans, High Speed internet
Sale IncludesRefrigerator, Stove Elec
| MLS # | 130210 |
|---|---|
| Date Listed | 2026-02-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1548 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story,Ranch |
| Type | Concrete Block,Hardy Board,Multiple Materials,Wood Siding |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1953 |
| Days on Market | 74 |
| Zoning | SINGL |
| Florida Room | No |
|---|---|
| Design | Single Story,Ranch |
| Floors | Wood Laminate,Hardwood,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Hardwood Floors | Yes |
| Outbuilding | Storage |
| Construction | Concrete Block,Hardy Board,Multiple Materials,Wood Siding |
|---|---|
| Lot Size | .258 sq ft |
| Acreage | 0.26 Acres |
| Frontage | None |
| Parking | 2 Car, Driveway |
| Out Buildings | Storage |
| Porch Type | Deck,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | LAKE VILLAS ADDITION |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130210
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rosy Sparks
Remax Professionals, Inc.
Listing updated February 12, 2026 at 8:48 pm
Last checked 5 minutes ago