$285,900
Was taken off the market in March due to a family illness out of town. Just back on market 9/16 Sit on screened in front porch and look out to wildlife and a beautiful gazebo and pond. Home has had too many updates to list...New HVAC August 2026, Drain Fields May 2026. Come look and you will see. Man cave with porch to sit around the campfire! Fenced backyard for your favorite pets. Generator and RV hook ups, 7 Hose Bibs, Seamless Gutters, Power/water at pond, Mancave electric and AC, Ride your golf cart or side by side, etc. Peaceful serenity on dead end dirt road off paved rd. Just minutes to HCA hospital, grocery, and an array of eateries. Multiple Springs around the area to enjoy, one owner is a realtor
PINEMOUNT TO LEFT ON BIRLEY AVE RIGHT BRIM LEFT DIRT RD RAMON CT HOUSE ON LEFT
Fireplace, Ceiling Fans, Vaulted Ceilings, Internet Satellite, 541
Sale IncludesRefrigerator, Dishwasher, Glass Cooktop
| MLS # | 130165 |
|---|---|
| Date Listed | 2026-02-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1836 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1997 |
| Days on Market | 222 |
| Homestead Year | Yes |
| Zoning | AG3 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank,Carpet |
| Cooling | Central Electric |
| Heating | Heat Pump Air to Air |
| Windows | Insulated,Vinyl |
| Type Utility | In House |
| Carport | Yes |
| Garage | Detached |
| Outbuilding | Shed,Workshop,Detached Carport Garage |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Fence,Rain Gutters Whole Roof,Natural Woods |
| Lot Size | 320X540 APPROX sq ft |
| Acreage | 5.01 Acres |
| Parking | 3+ Car, Driveway, Detached Carport Prefabricated |
| Out Buildings | Shed, Workshop, Detached Carport Garage |
| Porch Type | Screened,Front,Deck |
| Roof | Metal |
| Road | Private |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | THISTLE DEW ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130165
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Romaine Cade
Dalton Wade, Inc.
Listing updated September 16, 2026 at 9:18 pm
Last checked 42 seconds ago