$279,000
Welcome to this beautifully remodeled home situated on 1 acre. Thoughtfully updated throughout, this move-in ready home features a newer roof, hot water heater, flooring, kitchen appliances, windows and much more! Relax and unwind on either the front or back covered porches while enjoying gorgeous views of the property. The corner lot provides extra outdoor space, enhanced curb appeal, and additional privacy - perfect for entertaining, gardening or future possibilities. The back yard is fenced and the storage shed conveys as well. With its recent updates and prime location, this home offers both style and functionality. No deed restrictions or HOAs!
From FL-47 S, turn left on Wester Rd, go 2 miles, turn left on Thomas Dr, turn left on June Rd, first home on the left. See sign
Blinds, Ceiling Fans, Open Floorplan, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec
| MLS # | 130065 |
|---|---|
| Date Listed | 2026-01-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1628 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Concrete Block,Frame W Metal Siding,Metal,Multiple Materials |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1972 |
| Days on Market | 78 |
| Homestead Year | Yes |
| Zoning | A-3 |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Vinyl Plank |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Outbuilding | Shed |
| Construction | Concrete Block,Frame W Metal Siding,Metal,Multiple Materials |
|---|---|
| Exterior | Fence |
| Lot Size | 1 acre sq ft |
| Acreage | 1.00 Acre |
| Parking | 3+ Car, Driveway |
| Out Buildings | Shed |
| Porch Type | Front,Covered Patio,Back |
| Roof | Metal |
| Road | Paved |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | N/A |
| City | Lake City |
| State | FL |
| Zip | 32024 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130065
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amanda Martz
Hallmarkadams
Listing updated February 3, 2026 at 6:33 pm
Last checked 28 minutes ago