$55,000
BEST USE SUPPORTS INCOME-PRODUCING HOUSING. MAKING THIS A SMART CHOICE FOR INVESTORS.
MARION ST SOUTH, RIGHT ON DAVACA, LOTS ON LEFT
| MLS # | 129974 |
|---|---|
| Date Listed | 2026-01-23 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Commercial Lot |
| Days on Market | 94 |
| Present Use | Vacant, Investment, Other-See Remarks |
| Zoning | CI |
| Florida Room | No |
|---|
| Lot Size | 120x165 sq ft |
|---|---|
| Acreage | 0.45 Acres |
| Approx. Frontage Ft. | 120 |
| Depth/Feet | 165 |
| Road | Paved |
| Sewer | None |
| Water | Public Nearby |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| Location | County |
| County | Columbia |
| Subdivision | Lakeside Heights |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Land Type | Other-See Remarks |
| Usage | Commercial |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129974
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Eagle
Daniel Crapps Agency, Inc
Listing updated April 13, 2026 at 2:28 pm
Last checked 4 minutes ago