$55,000
Located in an area suitable for multi-family use, making this a smart choice for developer or investor. Highest & best use supports income producing housing.
MARION STREET SOUTH TO DAVACA GLN ON RIGHT. LOT ON LEFT
| MLS # | 129973 |
|---|---|
| Date Listed | 2026-01-23 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Commercial Lot |
| Days on Market | 88 |
| Present Use | Vacant, Investment |
| Zoning | CI |
| Florida Room | No |
|---|
| Lot Size | 120x165 sq ft |
|---|---|
| Acreage | 0.45 Acres |
| Approx. Frontage Ft. | 120 |
| Depth/Feet | 165 |
| Road | Paved |
| Sewer | None |
| Water | Public Nearby |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| Location | County |
| County | Columbia |
| Subdivision | LAKESIDE HEIGHTS |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Land Type | Other-See Remarks |
| Usage | Commercial |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129973
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Susan Eagle
Daniel Crapps Agency, Inc
Listing updated April 13, 2026 at 2:28 pm
Last checked 7 minutes ago