$220,000
This beautiful property features eight acres of cleared land, fully fenced and offering exceptional privacy, located just outside of town in a peaceful and secluded setting. It provides a wonderful opportunity to develop a farm or any project you may have in mind, as there are no restrictions and the property can be used for both agricultural and residential purposes. The mobile home includes a spacious back porch with stunning views of the entire property, perfect for relaxing and enjoying the surroundings. The kitchen has been completely remodeled, and several of the appliances are relatively new, with some being brand new. The interior of the mobile home requires a few minor cosmetic repairs, but nothing complicated, making this an excellent opportunity to personalize the home to your taste.
STARTING ON THE INTERSECTION OF HOUSTON AVE AND NOBLES FERRY RD. TAKE A LEFT ONTO NOBLES FERRY ROAD AND CONTINUE FOR 12.9 MILES STRAIGHT. TURN LEFT ONTO SW 57TH. DESTINATION IS ON THE LEFT AT THE VERY END OF THE ROAD, PLEASE SEE SIGN.
Refrigerator, Microwave, Stove Elec
| MLS # | 129949 |
|---|---|
| Date Listed | 2026-01-21 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1144 sqft |
| Construction Stage | Existing Resale |
| Style | Manufactured Home Unit |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1995 |
| Days on Market | 102 |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Manufactured Home Unit |
| Floors | Vinyl Linoleum,Wood Laminate,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | In House |
| Hardwood Floors | Yes |
| Outbuilding | Shed,Detached Carport Garage |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Fence |
| Lot Size | 8 AC sq ft |
| Acreage | 8.00 Acres |
| Parking | 3+ Car, Driveway |
| Out Buildings | Shed, Detached Carport Garage |
| Porch Type | Front,Back |
| Roof | Metal |
| Road | Graded Gravel,Graded |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 10-Hamilton County - W. of US 129 |
|---|---|
| County | Hamilton |
| City | Jasper |
| State | FL |
| Zip | 32052 |
| Flood Zone | X, X.02 |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129949
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marisol Brown
Trinity Rose Realty, Inc
Listing updated February 24, 2026 at 6:58 pm
Last checked 22 minutes ago