$259,900
This brand-new 2025 build features a 3-bedroom, 2-bath that is positioned on a corner lot. With just one neighbor to the side, this property still offers a peaceful setting while being conveniently located within city limits.
From 90W, turn left onto Lake Lake Jeffery, Turn right onto Long Street, make first left onto Dyson.
Ceiling Fans, Quartz Counters
Sale IncludesRefrigerator, Stove Elec, Range Hood
| MLS # | 129373 |
|---|---|
| Date Listed | 2025-11-25 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Construction Stage | New Never Occupied |
| Style | Single Story |
| Type | Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Days on Market | 12 |
| Zoning | Res |
| Florida Room | No |
|---|---|
| Design | Single Story |
| Floors | Carpet,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Screens,Vinyl |
| Type Utility | In House |
| Construction | Hardy Board |
|---|---|
| Lot Size | .56 sq ft |
| Parking | 3+ Car, Driveway |
| Porch Type | Front,Open Patio,Back |
| Roof | Shingle |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 3-N. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Alline Thompson |
| City | Lake City |
| State | FL |
| Zip | 32055 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129373
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Vanessa George
October Realty
Listing updated November 25, 2025 at 4:33 pm
Last checked 12 minutes ago