$399,000
Custom built with many upgrades; sky lights, tile floors throughout entire house, open floor plan, lots of windows, sliding glass door, French door, between great room & den/office amazing property show stopper with outside entertainment large front cover porch, back yard with large concrete patios for back yard entertainment, boardwalk to screened gazebo and boardwalk leading to the creek bed, nature at it's best.
Baya Drive to Eastside Village Pearl Terrace turn right on Rosewood Circle 2nd house pass mention pond in Unit 6
Insulated, Draperies, Blinds, Fireplace, Ceiling Fans, Garage Door Opener, Vaulted Ceilings, 541, Open Floorplan, Laminate Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer, Stove Elec, Range Hood
| MLS # | 129265 |
|---|---|
| Date Listed | 2025-11-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Frame W Vinyl Siding |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Days on Market | 36 |
| Homestead Year | Yes |
| Zoning | SFH |
| Florida Room | Yes |
|---|---|
| Design | Single Story |
| Floors | Ceramic Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum,Insulated,Screens |
| Type Utility | Area, In Garage |
| Florida Room | Yes |
| Garage | Attached |
| Pool | In Ground,Community |
| Construction | Frame W Vinyl Siding |
|---|---|
| Exterior | Sprinkler System,Security System,Underground Power |
| Lot Size | .70 sq ft |
| Acreage | 0.70 Acres |
| Frontage | None |
| Parking | 2 Car, Garage, Driveway |
| Porch Type | Front,Covered Patio,Open Patio,Back |
| Roof | Shingle |
| Road | Paved,Private |
| Sewer | Community |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Eastside Village |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Financing Terms | Cash, Conventional, USDA, FHA, VA |
|---|---|
| Homeowners Association | Yes |
| Assoc. Dues | 45 Monthly |
| Association Special Assessment | Yes |
MLS# 129265
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Denise Bose
Denise Milligan-Bose Realty, Inc
Listing updated November 17, 2025 at 1:52 pm
Last checked 3 minutes ago