$148,900
This charming 3-bedroom, 1-bath home offers 1,360 square feet of cozy, character-filled living space, built in 1955 with the kind of solid construction and classic details you don’t find every day. Inside, natural light fills the inviting layout, highlighting the spacious bedrooms, comfortable living area, and a kitchen that’s ready for your personal touch. The home does need some updating, but that’s where the opportunity lies, allowing you to create the style and features you truly want while building instant value. With a manageable yard perfect for easy outdoor enjoyment and a location close to shopping, dining, schools, and everyday conveniences, this home blends charm, potential, and affordability to offer an exciting opportunity for today’s homebuyer.
Turn right onto US-90, Turn left onto SW Baya Drive, Follow SW Baya Drive south/west, then look for SW Short Lane go to 302 SW Short Lane.
Fireplace, Ceiling Fans, Vaulted Ceilings, Cable TV Available
Sale IncludesMicrowave, Stove Elec
| MLS # | 128631 |
|---|---|
| Date Listed | 2025-09-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1360 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story,Multi-Level |
| Type | Frame,Hardy Board |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1955 |
| Virtual Tour | view.skymonkey.media » |
| Days on Market | 79 |
| Homestead Year | Yes |
| Zoning | RSF-2 |
| Florida Room | No |
|---|---|
| Design | Single Story,Multi-Level |
| Floors | Vinyl Linoleum,Hardwood |
| Cooling | Central Electric, 1 Wall Unit |
| Heating | Central Electric, Wall Unit |
| Windows | Aluminum |
| Type Utility | Separate |
| Hardwood Floors | Yes |
| Construction | Frame,Hardy Board |
|---|---|
| Exterior | Fence |
| Lot Size | IRR sq ft |
| Acreage | 0.26 Acres |
| Parking | 2 Car, Driveway |
| Porch Type | Front,Back |
| Roof | Shingle |
| Road | Paved,Government Maintained |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 2-Sw. Us 90 - W. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | Lake Villas Add #3 |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 128631
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Renee Tillman
Daniel Crapps Agency, Inc
Listing updated December 3, 2025 at 10:52 pm
Last checked 3 minutes ago