$383,400
New Construction, super energy efficient split floor plan. 4 bedrooms 2 full bath with 2 car garage. Beautiful hardi sided home with 1,760 SF! Roomy kitchen, granite counters, 36" upper cabinets featuring crown molding. Expansive great room complete with breakfast bar. Primary suite features large en-suite with tall double sink vanity, separate garden tub, tiled wall shower and a large walk in closet. This home features a 14x10 covered back patio to sit and enjoy the beautiful view of the pond for entertaining or just morning coffee! Don't miss the chance to be on the pond with fantastic views! Only a few homes remaining!
Hwy 90 West to 252B turn left. Go to Preserve at Laurel Lake. Follow Rosemary Drive to the sharp left curve. Home is on the right.
Insulated, Garage Door Opener, Vaulted Ceilings, Attic Storage, High Speed internet, TV Cable, Open Floorplan, Granite Counters
Sale IncludesMicrowave, Dishwasher, Disposal, Stove Elec
MLS # | 127879 |
---|---|
Date Listed | 2025-07-26 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1760 sqft |
Construction Stage | Under Construction |
Style | Single Story,Ranch |
Type | Frame,Hardy Board,Multiple Materials |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 2025 |
Days on Market | 73 |
Zoning | prd |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Vinyl Plank,Carpet |
Cooling | Central Electric, Heat Pump Air to Air |
Heating | Central Electric, Heat Pump Air to Air |
Windows | Insulated,Screens,Vinyl |
Type Utility | Room, In House |
Garage | Attached |
Pool | Community |
Construction | Frame,Hardy Board,Multiple Materials |
---|---|
Exterior | Termite Control,Home Warranty,Underground Power |
Lot Size | 0.26 sq ft |
Acreage | 0.26 Acres |
Frontage | Pond |
Parking | 2 Car, Garage |
Porch Type | Front,Covered Patio |
Roof | Shingle |
Road | Paved,County Road |
Sewer | Public Connected |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Preserve at Laurel Lake |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 710 Annually |
Association Special Assessment | Yes |
MLS# 127879
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharon Selder
Adams Homes Realty, Inc
Listing updated July 26, 2025 at 8:03 pm
Last checked 5 minutes ago