$275,000
Daycare Facility for Sale – Fully Equipped and Licensed for 38 Children exceptional opportunity to acquire a turnkey childcare center, fully furnished and compliant with all licensing requirements. This facility is ready for immediate operation, with a capacity to serve up to 38 children. Ideal for experienced providers or investors seeking a ready-to-run business in the childcare industry.
Howard ST W right on Houston/Earl Carter Ave SW right on Maple ST SW property on the right
Ceiling Fans, Security System
MLS # | 127673 |
---|---|
Date Listed | 2025-07-06 |
Status | Active |
Property Type | Commercial |
Property SubType | Commercial |
Square Feet | 1456 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Frame W Vinyl Siding |
Year Built | 2007 |
Days on Market | 57 |
Zoning | COM |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Linoleum |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Construction | Frame W Vinyl Siding |
---|---|
Exterior | Fence,Handicap Access,Trash Collection,Signs |
Lot Size | N/A sq ft |
Parking | Private, Paved |
Roof | Metal |
Road | Paved,County Road,Multiple Road Frontage Access |
Sewer | Public Connected |
Water | Public Connected |
Area | 7-N. Us 90 - W. Us 129 Suwannee |
---|---|
Location | Corner |
County | Suwannee |
City | Live Oak |
State | FL |
Zip | 32064 |
Flood Zone | AE |
Financing Terms | Cash, Conventional |
---|---|
Association Special Assessment | No |
MLS# 127673
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kazlee Rodriguez
Marzucco Real Estate LLC
Listing updated July 6, 2025 at 8:33 pm
Last checked 5 minutes ago