$735,000
Two houses is better than one! Needing overflow for friends or family? Live in one house rent out the other. This property offers many different options and has lots of potential. 10 acres of pasture with planted pines on the backside of property. Detached 2 car garage and RV carport. 888 Dekle Rd is the second home on the property, brick home built in 1998. Offers 2087 SF, tiled primary shower, new AC & water heater in 2018, tile and carpet throughout, and a Florida room. 886 & 888 have separate parcel ID numbers. See features sheet for more info. Professional photos coming soon.
US 90 W. Left on Pinemount. Left on Dekle Rd. Property on the Right.
Insulated, Blinds, Fireplace, Ceiling Fans, Garage Door Opener, Storage Area, Laminate Counters
Sale IncludesDishwasher, Stove Elec
MLS # | 126932 |
---|---|
Date Listed | 2025-05-01 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2282 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Brick |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1986 |
Days on Market | 7 |
Zoning | A3 |
Florida Room | Yes |
---|---|
Design | Single Story |
Floors | Carpet,Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | In Garage |
Florida Room | 1 |
Garage | Detached |
Outbuilding | Shed,Pole Barn,Storage,Detached Carport Garage |
Construction | Brick |
---|---|
Exterior | Rain Gutters Partial Roof,Planted Pines,Pasture,Multiple Dwellings |
Lot Size | 320 X 1350 sq ft |
Acreage | 10.00 Acres |
Parking | 2 Car, Garage, Detached Enclosed Garage, Other-See Remarks |
Out Buildings | Shed, Pole Barn, Storage, Detached Carport Garage |
Porch Type | Screened,Front,Covered Patio,Back |
Roof | Metal |
Road | Paved,County Road |
Sewer | Septic Tank |
Water | Private Well |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 126932
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elaine Tolar
Coldwell Banker Bishop Realty, Inc. of Lake City
Listing updated May 6, 2025 at 5:48 pm
Last checked 6 minutes ago