$450,000
This property is marketed on for an online sales event starting 4/13/2025 and end 4/15/2025. More details on the Auction can be found on Auction.com. This property may be occupied and the buyer will be responsible for obtaining possession after closing. Do not disturb occupants or trespass. This property is subject to a 5% buyer’s premium pursuant to the Auction Terms & Conditions
Do not disturb occupants or trespass
MLS # | 126514 |
---|---|
Date Listed | 2025-03-24 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 3328 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Other-See Remarks |
Bedrooms | 2 |
Bathrooms | 4 (3 Full, 1 Half) |
Year Built | 1991 |
Days on Market | 4 |
Zoning | A-3 |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Other-See Remarks |
Cooling | Other-See Remarks |
Heating | Other-See Remarks |
Windows | Other-See Remarks |
Type Utility | Other-See Remarks |
Garage | Attached |
Construction | Other-See Remarks |
---|---|
Exterior | Fence |
Lot Size | 178x801x265x843 sq ft |
Acreage | 4.04 Acres |
Frontage | None |
Parking | 2 Car, Garage |
Porch Type | Other-See Remarks |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 3-N. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | OAKHAVEN S/D UNIT II. |
City | Lake City |
State | FL |
Zip | 32055 |
Flood Zone | X |
Financing Terms | Cash |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 126514
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mindy Wilkison
Poole Realty Inc.
Listing updated March 24, 2025 at 9:33 pm
Last checked 14 minutes ago