$155,000
Nestled in the heart of Ocala Forest, this renovated 2-bedroom, 2-bathroom home sits on 1.66 acres of serene, rural land. The property also includes a partially finished guest house, 960sf garage, and a storage shed, providing ample space for all your needs. The enclosed porch offers the potential to be converted into a third bedroom for added flexibility Surrounded by nature, it's the perfect retreat for those seeking privacy, tranquility, and a close connection to the outdoors.
From US441 N., Follow Gum Swamp Rd.(CR250) to Right on Mount Carrie Rd., Left on NE Ethan P
MLS # | 126506 |
---|---|
Date Listed | 2025-03-24 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 864 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Other-See Remarks |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1980 |
Days on Market | 46 |
Zoning | RES |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Other-See Remarks |
Cooling | Other-See Remarks |
Heating | Other-See Remarks |
Windows | Vinyl |
Type Utility | None |
Construction | Other-See Remarks |
---|---|
Lot Size | 1.66 sq ft |
Acreage | 1.66 Acre |
Parking | Other-See Remarks |
Porch Type | None |
Roof | Metal |
Road | Graded,Government Maintained |
Sewer | Septic Tank |
Water | Private Well |
Area | 4-N. Us 90 - E. Us 441 Columbia |
---|---|
County | Columbia |
City | Lake City |
State | FL |
Zip | 32055 |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 126506
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cliff Glansen
Flatfee.Com
Listing updated May 5, 2025 at 3:33 pm
Last checked 10 minutes ago