$383,400
Brand new construction, super energy-efficient, split floorplan! 4 bedrooms, 2 bathrooms with 2 car garage. Beautiful hardie sided site built home with 1,760 SF with roomy kitchen, granite counter tops, 36” upper cabinets featuring crown molding. Expansive great room complete with breakfast bar. Primary suite features large en-suite with 36” tall double sink vanity, separate garden tub, tiled wall-to-wall shower and a large walk in closet. This home also features covered 14 x 10 covered patio to enjoy outdoor entertaining or just enjoying that morning coffee.
HWY 90W to CR 252B turn into Preserve at Laurel Lake. Go to left on Bellflower then right onto Silver Palm. Home will be built on the right. Look for signs
Insulated, Garage Door Opener, Attic Storage, High Speed internet, Cable TV Available, Open Floorplan, Granite Counters
Sale IncludesMicrowave, Dishwasher, Disposal, Stove Elec
MLS # | 125191 |
---|---|
Date Listed | 2024-11-06 |
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1760 sqft |
Construction Stage | Permit Only |
Style | Single Story |
Type | Frame,Hardy Board,Multiple Materials |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 2024 |
Days on Market | 31 |
Zoning | RSF1 |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Vinyl Plank,Carpet |
Cooling | Heat Pump Air to Air |
Heating | Heat Pump Air to Air |
Windows | Insulated,Screens,Vinyl |
Type Utility | Room, In House |
Garage | Attached |
Pool | Community |
Construction | Frame,Hardy Board,Multiple Materials |
---|---|
Exterior | Termite Control,Home Warranty,Underground Power |
Lot Size | 0.25 sq ft |
Acreage | 0.25 Acres |
Parking | 2 Car, Garage |
Porch Type | Front,Covered Patio |
Roof | Shingle |
Road | Paved,Government Maintained |
Sewer | Public Connected |
Water | Public Connected |
Area | 2-Sw. Us 90 - W. Us 441 Columbia |
---|---|
County | Columbia |
Subdivision | Preserve of Laurel Lake |
City | Lake City |
State | FL |
Zip | 32024 |
Flood Zone | X |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | Yes |
Assoc. Dues | 741 Annually |
Association Special Assessment | Yes |
MLS# 125191
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sharon Selder
Adams Homes Realty, Inc
Listing updated November 7, 2024 at 6:15 pm
Last checked 17 minutes ago