Sold for $100,000 Listed for $119,900
This property is not currently for sale or for rent.
10 acres less than a 1/2 mile from CR 252. While the home sits close to the road, it is hidden from view and surrounded by natural woods and pines. This 1954, 1,100+ sq.ft, 3-bedroom, 1 full bath site-built home sustained roof damage from Hurricane Idalia. Open the front door and step back in time where in the living room/dining area it still has the warmth of tongue and groove paneling, the older style brick fireplace, and built-in shelving. Enjoy the screened-in front porch. Don’t let the pictures fool you; this will be a massive remodel project or you can start from scratch. This is an ideal location and has no deed restrictions. Call for an appointment today! Due to the condition, this would need to be a cash purchase.
From the roundabout in Live Oak take SR 51 South approx 12.5 miles. The property will be on the left. Approx 1/2 mile South of Taylor Store/CR 252. See Sign.
Fireplace, Ceiling Fans
MLS # | 123815 |
---|---|
Date Listed | 2024-06-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1198 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Multiple Materials |
Bedrooms | 3 |
Bathrooms | 1 |
Year Built | 1954 |
Days on Market | 24 |
Zoning | A-1 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Vinyl Linoleum,Wood Laminate,Carpet |
Cooling | 1 Wall Unit |
Heating | None |
Windows | Aluminum,Wood |
Type Utility | Area, Other-See Remarks |
Hardwood Floors | 1 |
Construction | Multiple Materials |
---|---|
Exterior | Irregular Lot Size,Natural Woods |
Lot Size | 8.42 ac sq ft |
Acreage | 10.00 Acres |
Frontage | None |
Parking | 3+ Car, Driveway |
Out Buildings | Farm Shelter |
Porch Type | Screened,Front,Back |
Roof | Shingle |
Road | Paved,State Road |
Sewer | Septic Tank |
Water | Private Well |
Area | 16-S. of 252 Suwannee - W. of US 129 |
---|---|
County | Suwannee |
Subdivision | N/A |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X |
Financing Terms | Cash |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 123815
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mindy Wilkison
Poole Realty Inc.
Listing updated July 30, 2024 at 8:00 pm
Last checked 12 minutes ago