$699,000
Location Location Location! This rare opportunity has 1,456 sq ft of closed-in workable space! Situated in the heart of downtown Live Oak, this large building has a big area for 8 private parking spots! Lots of street traffic, and plenty of room to start or continue a great business. This rare find won't last long! Don't miss your opportunity!
Head toward Howard St E on Tuxedo Ave NE. Go for 49 ft. Turn left onto Howard St E (US-90). Go for 417 ft.
Handicap Facilities, Garage Doors, Private Restrooms, Phone, Interior-Cable
MLS # | 121822 |
---|---|
Date Listed | 2023-12-11 |
Status | Active |
Property Type | Commercial |
Property SubType | Commercial |
Square Feet | 1456 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Concrete Block,Frame W Vinyl Siding |
Year Built | 1970 |
Days on Market | 358 |
Zoning | C-D |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Concrete Slab |
Cooling | Heat Pump Air to Air |
Heating | Heat Pump Air to Air |
Windows | Aluminum,Jalousie |
Construction | Concrete Block,Frame W Vinyl Siding |
---|---|
Exterior | Irregular Lot Size,Signs |
Lot Size | IRR sq ft |
Acreage | 1.00 Acre |
Parking | Private |
Roof | Metal |
Road | Paved |
Sewer | Public Connected |
Water | Public Connected |
Area | 8-N. Us 90 - E. Us 129 Suwannee |
---|---|
Location | Professional Center |
County | Suwannee |
City | Live Oak |
State | FL |
Zip | 32064 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Association Special Assessment | No |
MLS# 121822
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anita Handy
Poole Realty Inc.
Listing updated April 23, 2024 at 8:30 pm
Last checked 17 minutes ago