Sold for $285,000 Listed for $349,000
This property is not currently for sale or for rent.
10 cozy acres with a beautiful Cypress log home built in 1989 located just off a paved road down a long, winding driveway. This home has 2 bedrooms,2 baths plus a bonus room that could be used as 3rd bedroom, office, etc. Vaulted ceilings, floor to ceiling brick, wood burning fireplace, laminate flooring, carpet in bedrooms, galley style kitchen with lots of cabinets/formica countertops, metal roof put on in 2009, storage, 2 car garage, large screened back porch to view the wildlife, birds and enjoy the great outdoors. This home is located close to Live Oak, the Suwannee River, I-10 and more. With a little work, this home will be a showstopper!
From the intersection of US90 and US129, go west on US90 for 6.5 miles, then left on 161st Road for .3 miles to property on left at sign.
Insulated, Blinds, Fireplace, Ceiling Fans, Vaulted Ceilings, Internet-DSL, Bonus Room
Sale IncludesRefrigerator, Dishwasher, Stove Elec
MLS # | 120876 |
---|---|
Date Listed | 2023-09-11 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1302 sqft |
Construction Stage | Existing Resale |
Style | Log Home,Unique Special |
Type | Log,Unique Special |
Bedrooms | 2 |
Bathrooms | 2 |
Year Built | 1989 |
Days on Market | 266 |
Zoning | AG1 |
Florida Room | No |
---|---|
Design | Log Home,Unique Special |
Floors | Vinyl Linoleum,Wood Laminate,Carpet |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Insulated |
Type Utility | Room, In House |
Garage | Attached |
Hardwood Floors | 1 |
Construction | Log,Unique Special |
---|---|
Exterior | Fence,Natural Woods |
Lot Size | 330 x 1300 sq ft |
Acreage | 10.00 Acres |
Frontage | None |
Parking | 2 Car, Garage, Driveway |
Out Buildings | Shed |
Porch Type | Screened,Front,Back |
Roof | Metal |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 6-N. of 252 Suwannee - W. of US 129 |
---|---|
County | Suwannee |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X |
Financing Terms | Cash, Conventional, Private |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 120876
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nelda Hatcher
Poole Realty Inc.
Listing updated June 11, 2024 at 5:45 pm
Last checked 8 minutes ago