Sold for $13,500 Listed for $17,000
This property is not currently for sale or for rent.
Lovely Homes only Gated community just out side town. Cleared and ready to build your new Home. Could make a Beautiful Home site. Buyer to doc stamps, and half of Title ins., and Title Search.
Head SE on Us 90/E Howard St and follow for about 1.9 miles. Turn right onto CR 49 for about 1 mile. Turn into Subdivision on your right, take the left turn then turn right. Property on left
MLS # | 118036 |
---|---|
Date Listed | 2022-11-30 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Lot |
Days on Market | 14 |
Present Use | Vacant, Pasture |
Zoning | A1 |
Florida Room | No |
---|
Lot Size | approx 208/208 sq ft |
---|---|
Acreage | 1.00 Acre |
Frontage | None |
Road | Paved |
Sewer | None |
Water | None |
Area | 5-S. Us 90 - E. Us 129 Suwannee |
---|---|
Location | Inside |
County | Suwannee |
Subdivision | Eagles Pointe |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X |
Financing Terms | Cash, Conventional, Private, USDA |
---|---|
Land Type | Subdivision |
Usage | Residential |
Homeowners Association | Yes |
Association Special Assessment | No |
MLS# 118036
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ric Donovan
Poole Realty Inc.
Listing updated January 5, 2023 at 9:30 pm
Last checked 7 minutes ago