Sold for $240,000 Listed for $259,000
This property is not currently for sale or for rent.
This turn-of-the-century home is located in downtown Live Oak. This home has been renovated, but you still feel the vintage warmth and quaintness. The owner recently installed downstairs bamboo flooring and carpet in two upstairs bedrooms. Check out the aerial picture: the yard has just enough land to satisfy the gardener in you. The lemon trees are producing now! The Pecan trees typically produce every other year. Please reference the kitchen picture to see that marvelous sink and the picture of all the space in the attic/3rd story. This property is zoned CG if commercial is something you need.
From intersection of Hwy 90 and SR 129 in downtown, go south to Piedmont Street (across from post office), turn left, go tohome on left.
Fireplace, Ceiling Fans, Vaulted Ceilings, Storage Area, Attic Storage, High Speed internet, Internet-DSL, Cable TV Available, 541, Granite Counters, Wood Counters
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Gas, Instant Hot Water Gas, Stainless Steel Appliances
MLS # | 117741 |
---|---|
Date Listed | 2022-10-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 2310 sqft |
Construction Stage | Existing Resale |
Style | Two Story,Vintage Historic |
Type | Frame,Other-See Remarks |
Bedrooms | 4 |
Bathrooms | 2 |
Year Built | 1905 |
Days on Market | 70 |
Homestead Year | Yes |
Zoning | CG |
Florida Room | No |
---|---|
Design | Two Story,Vintage Historic |
Floors | Vinyl Plank,Vinyl Linoleum,Hardwood,Carpet,Tile,Other-See Remarks |
Cooling | Central Electric, Other-See Remarks |
Heating | Central Electric, Other-See Remarks |
Windows | Wood |
Type Utility | Room, In House |
Carport | Yes |
Hardwood Floors | 1 |
Construction | Frame,Other-See Remarks |
---|---|
Exterior | Fruit Trees |
Lot Size | 225 x 116 sq ft |
Acreage | 0.57 Acres |
Parking | 2 Car, 3+ Car, Carport, Driveway |
Out Buildings | Shed, Storage, Prefabricated Shed |
Porch Type | Front,Open Patio,Back |
Roof | Metal |
Road | Paved,Government Maintained,Multiple Road Frontage Access |
Sewer | Public Connected |
Water | Public Connected |
Area | 5-S. Us 90 - E. Us 129 Suwannee |
---|---|
County | Suwannee |
Subdivision | BLACKBURN ADD |
City | Live Oak |
State | FL |
Zip | 32064 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 117741
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anita Handy
Poole Realty Inc.
Listing updated January 25, 2023 at 12:30 am
Last checked 4 minutes ago