$25,000
Partially cleared lot on Peacock Lake. The property has a nice roll to the land and offers lots of water frontage with the shape of the property. As with most lakes in the area, water levels can vary.
Go East on Hwy 90 from Live Oak to right on 75th Dr. At the curve in the road, go straight onto 75th Loop. Follow almost to the end, see sign on left.
MLS # | 113201 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Lot |
Days on Market | 315 |
Present Use | Vacant, Other-See Remarks |
Zoning | AG-1 |
Florida Room | No |
---|
Lot Size | 0.75 Acres sq ft |
---|---|
Acreage | 0.75 Acres |
Frontage | Lake |
Approx. Frontage Ft. | 481 |
Depth/Feet | 238 |
Road | Private |
Sewer | None |
Water | None |
Area | 5-S. Us 90 - E. Us 129 Suwannee |
---|---|
Location | Inside |
County | Suwannee |
Subdivision | Donna Subdivision |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X, A |
Financing Terms | Cash, Conventional |
---|---|
Land Type | Subdivision |
Usage | Residential, Other-See Remarks |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 113201. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of William Golightly
United Country Lands Of North Florida Realty, Inc
Listing information last updated Friday, August 19th, 2022 at 2:00 PM EDT.