Sold for $281,000 Listed for $284,900
This property is not currently for sale or for rent.
Fairly new Home on Paved road Ready to move in, not even a picture has been hung on the wall, nor has a plant been planted around the Home . Ready for your Imagination. 3/4 plywood on roof, All wood cabinets,Granite counters thru out. Carpet in L/R & B/r's
Blinds, Ceiling Fans
Sale IncludesRefrigerator, Microwave, Dishwasher, Washer, Dryer
MLS # | 110696 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1932 sqft |
Construction Stage | Existing Resale |
Style | Single Story,Ranch |
Type | Concrete Block,Concrete Blk Stucco |
Bedrooms | 3 |
Bathrooms | 2 |
Year Built | 2018 |
Days on Market | 37 |
Homestead Year | Yes |
Zoning | A-1 |
Florida Room | No |
---|---|
Design | Single Story,Ranch |
Floors | Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | In House |
Garage | Attached |
Construction | Concrete Block,Concrete Blk Stucco |
---|---|
Lot Size | rectangular sq ft |
Acreage | 5.01 Acres |
Frontage | None |
Parking | 2 Car, Garage |
Porch Type | Covered Patio,Open Patio |
Roof | Shingle |
Road | Paved |
Sewer | Septic Tank |
Water | Private Well |
Area | 6-N. of 252 Suwannee - W. of US 129 |
---|---|
County | Suwannee |
Subdivision | Mitchell Heights |
City | Live Oak |
State | FL |
Zip | 32060 |
Flood Zone | X |
Financing Terms | Cash, Conventional, USDA, VA FHA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 110696. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ric Donovan
Poole Realty Inc.
Listing information last updated Wednesday, November 29th, 2023 at 11:00 PM EST.