$187,000
This house is completely made of concrete blocks with a concrete driveway and covered parking for one car with side access to the interior of the house from the parking lot. Its position is excellent on the corner of Ingleside street and Jackson Ave. It has a porch of rear wood.
From downtown take US Hwy 90 E to Lee Ave L to Main St R to Jackson L to the house on L
Insulated, High Speed internet, Laminate Counters
Sale IncludesRefrigerator, Microwave, Stove Elec
MLS # | 119081 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Residential |
Square Feet | 1160 sqft |
Construction Stage | Existing Resale |
Style | Single Story |
Type | Concrete Block |
Bedrooms | 3 |
Bathrooms | 1 |
Year Built | 1976 |
Days on Market | 22 |
Homestead Year | Yes |
Zoning | SFR |
Florida Room | No |
---|---|
Design | Single Story |
Floors | Wood Laminate,Carpet,Ceramic Tile |
Cooling | Central Electric |
Heating | Central Electric |
Windows | Aluminum |
Type Utility | Room, In House |
Carport | Yes |
Hardwood Floors | 1 |
Construction | Concrete Block |
---|---|
Lot Size | .34 sq ft |
Acreage | 0.34 Acres |
Parking | 1 Car, Carport |
Porch Type | Deck,Back |
Roof | Metal |
Road | Paved,Government Maintained |
Sewer | Public Connected |
Water | Public Connected |
Area | 8-N. Us 90 - E. Us 129 Suwannee |
---|---|
County | Suwannee |
Subdivision | Ingleside |
City | Live Oak |
State | FL |
Zip | 32064 |
Flood Zone | X, AE |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Homeowners Association | No |
Association Special Assessment | No |
MLS# 119081. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Yeney Suarez
Trinity Rose Realty, Inc
Listing information last updated Tuesday, March 28th, 2023 at 1:45 PM EDT.