Sold for $38,000 Listed for $45,000
This property is not currently for sale or for rent.
Elevated lot with trees in a newly-developing neighborhood with lake views.
From the SE Baya Drive - South Marion Avenue intersection, travel south on S. Marion 0.72 mi. to SE Pine Dr.; left on SE Pine Dr. 0.51 mi. to SE Evergreen Dr.; left on SE Evergreen Dr. 0.59 mi to property on the left.
| MLS # | 131464 |
|---|---|
| Date Listed | 2026-05-15 |
| Status | Sold |
| Property Type | Lots and Land |
| Property SubType | Residential Lot |
| Days on Market | 5 |
| Present Use | Vacant |
| Zoning | RSF-2 |
| Florida Room | No |
|---|
| Lot Size | 0.50 ac. sq ft |
|---|---|
| Acreage | 0.50 Acres |
| Frontage | None |
| Approx. Frontage Ft. | 120 |
| Depth/Feet | 180 |
| Road | Paved |
| Sewer | Public Nearby |
| Water | Public Nearby |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| Location | Inside, City |
| County | Columbia |
| Subdivision | Carter Chase |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Land Type | Subdivision |
| Usage | Residential |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 131464
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Larry Saucer
Saucer Realty & Capital
Listing updated May 29, 2026 at 4:33 pm
Last checked 8 minutes ago